Nama Kereta | Keberangkatan | Kedatangan | Waktu Keberangkatan | Waktu Kedatangan | Durasi |
TANJUNG BALAI EKSPRES U58F | Medan (MDN) | Tebing Tinggi (TBI) | 17:20 | 19:20 | 2j 0m |
SRIBILAH UTAMA U54 | Medan (MDN) | Tebing Tinggi (TBI) | 07:50 | 09:41 | 1j 51m |
SRIBILAH PREMIUM U62 | Medan (MDN) | Tebing Tinggi (TBI) | 10:30 | 12:27 | 1j 57m |
SRIBILAH UTAMA U54 | Medan (MDN) | Tebing Tinggi (TBI) | 07:50 | 09:41 | 1j 51m |
PUTRI DELI U64 | Medan (MDN) | Tebing Tinggi (TBI) | 07:00 | 08:56 | 1j 56m |
SRIBILAH UTAMA U54 | Medan (MDN) | Tebing Tinggi (TBI) | 07:50 | 09:41 | 1j 51m |
SRIBILAH EKSEKUTIF U52 | Medan (MDN) | Tebing Tinggi (TBI) | 15:00 | 16:55 | 1j 55m |
SRIBILAH UTAMA U54 | Medan (MDN) | Tebing Tinggi (TBI) | 07:50 | 09:41 | 1j 51m |
TANJUNG BALAI EKSPRES U58F | Medan (MDN) | Tebing Tinggi (TBI) | 17:20 | 19:20 | 2j 0m |
SRIBILAH UTAMA U56 | Medan (MDN) | Tebing Tinggi (TBI) | 22:20 | 00:09 | 1j 49m |
PUTRI DELI U66 | Medan (MDN) | Tebing Tinggi (TBI) | 12:50 | 14:52 | 2j 2m |
SIANTAR EKSPRES U70 | Medan (MDN) | Tebing Tinggi (TBI) | 13:40 | 15:41 | 2j 1m |
SRIBILAH PREMIUM U62 | Medan (MDN) | Tebing Tinggi (TBI) | 10:30 | 12:27 | 1j 57m |
SRIBILAH UTAMA U54 | Medan (MDN) | Tebing Tinggi (TBI) | 07:50 | 09:41 | 1j 51m |
SRIBILAH PREMIUM U62 | Medan (MDN) | Tebing Tinggi (TBI) | 10:30 | 12:27 | 1j 57m |
SRIBILAH EKSEKUTIF U52 | Medan (MDN) | Tebing Tinggi (TBI) | 15:00 | 16:55 | 1j 55m |
TANJUNG BALAI EKSPRES U58F | Medan (MDN) | Tebing Tinggi (TBI) | 17:20 | 19:20 | 2j 0m |
SRIBILAH EKSEKUTIF U52 | Medan (MDN) | Tebing Tinggi (TBI) | 15:00 | 16:55 | 1j 55m |
PUTRI DELI U68 | Medan (MDN) | Tebing Tinggi (TBI) | 19:00 | 21:07 | 2j 7m |
SRIBILAH UTAMA U54 | Medan (MDN) | Tebing Tinggi (TBI) | 07:50 | 09:41 | 1j 51m |
TANJUNG BALAI EKSPRES U58F | Medan (MDN) | Tebing Tinggi (TBI) | 17:20 | 19:20 | 2j 0m |
SRIBILAH UTAMA U56 | Medan (MDN) | Tebing Tinggi (TBI) | 22:20 | 00:09 | 1j 49m |
SRIBILAH UTAMA U54 | Medan (MDN) | Tebing Tinggi (TBI) | 07:50 | 09:41 | 1j 51m |
SRIBILAH EKSEKUTIF U52 | Medan (MDN) | Tebing Tinggi (TBI) | 15:00 | 16:55 | 1j 55m |
TANJUNG BALAI EKSPRES U58F | Medan (MDN) | Tebing Tinggi (TBI) | 17:20 | 19:20 | 2j 0m |
TANJUNG BALAI EKSPRES U58F | Medan (MDN) | Tebing Tinggi (TBI) | 17:20 | 19:20 | 2j 0m |
SRIBILAH UTAMA U56 | Medan (MDN) | Tebing Tinggi (TBI) | 22:20 | 00:09 | 1j 49m |
SRIBILAH UTAMA U56 | Medan (MDN) | Tebing Tinggi (TBI) | 22:20 | 00:09 | 1j 49m |
SRIBILAH UTAMA U56 | Medan (MDN) | Tebing Tinggi (TBI) | 22:20 | 00:09 | 1j 49m |
SRIBILAH UTAMA U56 | Medan (MDN) | Tebing Tinggi (TBI) | 22:20 | 00:09 | 1j 49m |
SRIBILAH UTAMA U54 | Medan (MDN) | Tebing Tinggi (TBI) | 07:50 | 09:41 | 1j 51m |
SRIBILAH UTAMA U56 | Medan (MDN) | Tebing Tinggi (TBI) | 22:20 | 00:09 | 1j 49m |
SRIBILAH EKSEKUTIF U52 | Medan (MDN) | Tebing Tinggi (TBI) | 15:00 | 16:55 | 1j 55m |
SRIBILAH UTAMA U56 | Medan (MDN) | Tebing Tinggi (TBI) | 22:20 | 00:09 | 1j 49m |
SRIBILAH PREMIUM U62 | Medan (MDN) | Tebing Tinggi (TBI) | 10:30 | 12:27 | 1j 57m |
TANJUNG BALAI EKSPRES U58F | Medan (MDN) | Tebing Tinggi (TBI) | 17:20 | 19:20 | 2j 0m |
SRIBILAH UTAMA U54 | Medan (MDN) | Tebing Tinggi (TBI) | 07:50 | 09:41 | 1j 51m |
TANJUNG BALAI EKSPRES U58F | Medan (MDN) | Tebing Tinggi (TBI) | 17:20 | 19:20 | 2j 0m |
SRIBILAH UTAMA U56 | Medan (MDN) | Tebing Tinggi (TBI) | 22:20 | 00:09 | 1j 49m |
Nama Kereta | Keberangkatan | Kedatangan | Waktu Keberangkatan | Waktu Kedatangan | Durasi |
SRIBILAH UTAMA U53 | Tebing Tinggi (TBI) | Medan (MDN) | 11:37 | 13:27 | 1j 50m |
SRIBILAH EKSEKUTIF U51 | Tebing Tinggi (TBI) | Medan (MDN) | 01:46 | 03:38 | 1j 52m |
SRIBILAH UTAMA U53 | Tebing Tinggi (TBI) | Medan (MDN) | 11:37 | 13:27 | 1j 50m |
SIANTAR EKSPRES U69 | Tebing Tinggi (TBI) | Medan (MDN) | 09:04 | 11:20 | 2j 16m |
SRIBILAH UTAMA U53 | Tebing Tinggi (TBI) | Medan (MDN) | 11:37 | 13:27 | 1j 50m |
SRIBILAH UTAMA U53 | Tebing Tinggi (TBI) | Medan (MDN) | 11:37 | 13:27 | 1j 50m |
SRIBILAH UTAMA U53 | Tebing Tinggi (TBI) | Medan (MDN) | 11:37 | 13:27 | 1j 50m |
TANJUNG BALAI EKSPRES U57F | Tebing Tinggi (TBI) | Medan (MDN) | 09:43 | 11:59 | 2j 16m |
SRIBILAH EKSEKUTIF U51 | Tebing Tinggi (TBI) | Medan (MDN) | 01:46 | 03:38 | 1j 52m |
TANJUNG BALAI EKSPRES U57F | Tebing Tinggi (TBI) | Medan (MDN) | 09:43 | 11:59 | 2j 16m |
SRIBILAH EKSEKUTIF U51 | Tebing Tinggi (TBI) | Medan (MDN) | 01:46 | 03:38 | 1j 52m |
TANJUNG BALAI EKSPRES U57F | Tebing Tinggi (TBI) | Medan (MDN) | 09:43 | 11:59 | 2j 16m |
SRIBILAH UTAMA U55 | Tebing Tinggi (TBI) | Medan (MDN) | 18:45 | 20:47 | 2j 2m |
SRIBILAH UTAMA U55 | Tebing Tinggi (TBI) | Medan (MDN) | 18:45 | 20:47 | 2j 2m |
SRIBILAH UTAMA U55 | Tebing Tinggi (TBI) | Medan (MDN) | 18:45 | 20:47 | 2j 2m |
SRIBILAH PREMIUM U61 | Tebing Tinggi (TBI) | Medan (MDN) | 21:14 | 23:05 | 1j 51m |
TANJUNG BALAI EKSPRES U57F | Tebing Tinggi (TBI) | Medan (MDN) | 09:43 | 11:59 | 2j 16m |
SRIBILAH UTAMA U55 | Tebing Tinggi (TBI) | Medan (MDN) | 18:45 | 20:47 | 2j 2m |
SRIBILAH EKSEKUTIF U51 | Tebing Tinggi (TBI) | Medan (MDN) | 01:46 | 03:38 | 1j 52m |
PUTRI DELI U65 | Tebing Tinggi (TBI) | Medan (MDN) | 15:01 | 17:18 | 2j 17m |
SRIBILAH UTAMA U55 | Tebing Tinggi (TBI) | Medan (MDN) | 18:45 | 20:47 | 2j 2m |
TANJUNG BALAI EKSPRES U57F | Tebing Tinggi (TBI) | Medan (MDN) | 09:43 | 11:59 | 2j 16m |
SRIBILAH UTAMA U55 | Tebing Tinggi (TBI) | Medan (MDN) | 18:45 | 20:47 | 2j 2m |
TANJUNG BALAI EKSPRES U57F | Tebing Tinggi (TBI) | Medan (MDN) | 09:43 | 11:59 | 2j 16m |
SRIBILAH UTAMA U53 | Tebing Tinggi (TBI) | Medan (MDN) | 11:37 | 13:27 | 1j 50m |
SRIBILAH EKSEKUTIF U51 | Tebing Tinggi (TBI) | Medan (MDN) | 01:46 | 03:38 | 1j 52m |
SRIBILAH PREMIUM U61 | Tebing Tinggi (TBI) | Medan (MDN) | 21:14 | 23:05 | 1j 51m |
TANJUNG BALAI EKSPRES U57F | Tebing Tinggi (TBI) | Medan (MDN) | 09:43 | 11:59 | 2j 16m |
SRIBILAH UTAMA U55 | Tebing Tinggi (TBI) | Medan (MDN) | 18:45 | 20:47 | 2j 2m |
SRIBILAH UTAMA U53 | Tebing Tinggi (TBI) | Medan (MDN) | 11:37 | 13:27 | 1j 50m |
PUTRI DELI U67 | Tebing Tinggi (TBI) | Medan (MDN) | 21:55 | 23:58 | 2j 3m |
SRIBILAH UTAMA U55 | Tebing Tinggi (TBI) | Medan (MDN) | 18:45 | 20:47 | 2j 2m |
SRIBILAH PREMIUM U61 | Tebing Tinggi (TBI) | Medan (MDN) | 21:14 | 23:05 | 1j 51m |
SRIBILAH UTAMA U53 | Tebing Tinggi (TBI) | Medan (MDN) | 11:37 | 13:27 | 1j 50m |
PUTRI DELI U63 | Tebing Tinggi (TBI) | Medan (MDN) | 10:42 | 12:47 | 2j 5m |
SRIBILAH PREMIUM U61 | Tebing Tinggi (TBI) | Medan (MDN) | 21:14 | 23:05 | 1j 51m |
SRIBILAH UTAMA U53 | Tebing Tinggi (TBI) | Medan (MDN) | 11:37 | 13:27 | 1j 50m |
TANJUNG BALAI EKSPRES U57F | Tebing Tinggi (TBI) | Medan (MDN) | 09:43 | 11:59 | 2j 16m |
SRIBILAH UTAMA U55 | Tebing Tinggi (TBI) | Medan (MDN) | 18:45 | 20:47 | 2j 2m |
Stasiun Medan adalah stasiun kereta api yang terletak di Kesawan, Medan, Sumatera
Utara. Stasiun Medan didirikan sejak masa pemerintahan kolonial, tepatnya pada
tahun 1886. Setelah mengalami beberapa perkembangan, Stasiun Medan saat ini telah
menjadi salah satu stasiun besar modern di Indonesia. Kini Stasiun Medan berada di
bawah naungan Divisi Regional I Sumatera Utara dan Aceh PT. Kereta Api Indonesia,
dengan status stasiun kelas besar tipe B. Setiap harinya, Stasiun Medan melayani
setidaknya 2.000 penumpang ke berbagai wilayah seputar Sumatera Utara. Di stasiun
ini tersedia layanan kereta api reguler dari berbagai kelas mulai ekonomi, bisnis, dan
eksekutif. Selain layanan penumpang biasa, stasiun ini juga melayani layanan kereta
api khusus menuju bandara - pertama di Indonesia. Untuk menunjang segala aktivitas
yang sibuk itu, Stasiun Medan dilengkapi dengan fasilitas dan infrastruktur mumpuni
nan canggih, seperti dipo lokomotif dan sistem check in bagi calon penumpang
bandara. Lokasi Stasiun Medan sangat strategis, yakni di depan Lapangan Merdeka dan
bangunan-bangunan bersejarah lainnya seperti Kantor Pos Besar Medan.
Lokasi: Jalan Stasiun Medan, Kesawan, Kota Medan, Sumatera Utara